Digital Kaliningrad, Transportation, Planes Flights Schedule
from Kaliningrad Airport on Summer of 1997

www.reklama.ru. The Banner Network.
Reklama.Ru
Destination Airport Plane type Flight
#
Activity period Days Departure time Arrival time Flighy # Days Departure time Arrival time
Alma-Aty TU-154 7927 30.03-25.10 7 19-20 04-30 7928 1 06-10 01-25
Alma-Aty TU-154 7933 04.04-25.10 5 17-30 02-35 7934 6 04-05 05-50
Alma-Aty TU-154 7933 04.04-25.10 5 17-30 02-35 7934 6 04-05 05-50
Arhangelsk TU-134 7931 03.04-23.10 4 10-40 16-00 7932 4 17-00 20-25
Barnaul TU-134 7935 14.06-15.10 6 19-35 06-35 7936 7 08-35 12-10
Bishkek TU-154 7925 30.03-25.10 2 17-30 01-50 7926 3 03-20 08-00
Bishkek TU-154 4696 01.08-25.10 5 19-15 07-20 4695 6 10-25 17-00
Vladivostok TU-154 7921 06.08-25.10 3 15-00 09-50 7922 4 21-50 01-25
Volgograd TU-134 7923 14.05-25.10 3 18-00 22-05 7924 4 07-20 09-30
Voronezh TU-134 7913 01.04-25.10 2 09-00 12-00 7914 2 20-15 21-35
Hamburg TU-134 785 30.03-25.10 6 10-30 10-50 786 6 11-50 14-10
Hanover TU-134 783 11.05-25.10 7 10-30 11-00 784 7 12-00 14-30
Ekaterinburg TU-154 30.03-25.10 7928 1 11-00 11-40
Ekaterinburg TU-154 7919 03.04-31.07 4 09-15 15-30 7920 5 00-10 00-30
Ekaterinburg TU-134 7919 07.08-25.10 4 09-15 16-00 7920 5 00-10 00-55
Izhevsk TV-134 3322 30.03-19.10 7 14-00 20-50 3321 7 10-00 12-50
Keln (Bonn) TU-134 781 02.04-25.10 3 10-30 11-10 782 3 12-10 14-50
Kiev Br TU-134 7915 21.04-20.10 1 16-50 18-30 7916 1 19-30 21-20
Kiev Zhul AN-24 1316 25.07-25.10 5 13-20 16-10 1315 5 08-45 11-30
Kopenhaven F-50 1733 30.03-25.10 2357 13-30 14-05 1734 2357 10-20 12-50
Krasnodar TU-134 7907 30.03-25.10 247 11-00 15-15 7908 247 16-15 18-30
Minvody TU-134 7903 30.03-25.10 5 14-00 18-15 7904 5 19-15 21-30
Minvody TU-134 6362 04.08-25.10 1 13-35 17-50 6361 1 10-15 12-30
Moscow Vnukovo TU-134 2070 30.03-25.10 ÅÆÅÄ 08-15 11-05 2069 ÅÆÅÄ 12-10 13-05
Moscow Vnukovo TU-134 2062 30.03-25.10 245 12-40 15-30 2061 245 16-30 17-15
Moscow Vnukovo TU-134 2064 30.03-25.10 ÅÆÅÄ 15-00 17-50 2063 ÅÆÅÄ 18-50 19-40
Moskow Domodedovo TU-134 2068 30.03-25.10 1367 17-10 20-00 2067 137 21-05 21-55
Murmansk TU-134 7905 30.03-25.10 135 09-15 15-00 7906 135 16-00 19-45
Moscow Vnukovo TU-134 8754 06.04-25.05 2 11-10 16-55 8753 4 11-40 16-20
Novosibirsk TU-154 7919 03.04-31.07 4 09-15 20-00 7920 4 21-00 00-30
Novosibirsk TU-134 7919 07.08-25.10 4 09-15 20-25 7920 4 21-35 00-55
Novosibirsk TU-154 7921 06.08-25.10 3 15-00 23-50 7922 5 00-20 01-25
Omsk TU-134 7923 18.06-25.10 3 18-00 05-10 7924 4 06-10 09-30
Perm TU-134 3118 30.03-25.10 1 14-40 21-20 3117 1 12-40 13-20
Rostov TU-134 7901 30.03-25.10 5 14-10 18-00 7902 5 19-00 20-55
Rostov TU-134 604 30.03-25.10 1 16-15 20-05 603 1 13-30 15-25
Samara TU-134 7929 23.04-15.10 3 09-30 14-10 7930 3 20-55 21-55
Samara TU-134 7935 14.06-15.10 6 19-35 00-15 7936 7 11-10 12-10
Sochi TU-134 7911 04.06-02.08 3 10-30 14-20 7912 3 15-20 17-20
Sochi TU-134 7911 09.08-25.10 6 10-30 14-20 7912 6 15-20 17-20
St.-Petersburg TU-134 7931 03.04-23.10 4 10-40 13-25 7932 4 19-35 20-25
St.-Petersburg TU-134 7905 30.03-25.10 135 09-15 12-00 7906 135 18-55 19-45
St.-Petersburg TU-134 8668 01.04-25.10 4 17-10 19-55 8667 2 09-20 10-10
St.-Petersburg TU-134 8754 06.04-25.10 2 11-10 13-55 8753 4 15-30 16-20
Sympheropol TU-134 7909 02.06-06.10 1 09-00 12-30 7910 1 13-30 15-20
Tashkent TU-154 7925 30.03-25.10 2 17-30 03-25 7926 3 04-55 08-00
Tumen TU-134 7929 23.04-15,10 3 09-30 18-00 7930 3 19-00 21-55
Cheliabinsk TU-134 7913 01.04-21.10 2 09-00 17-15 7914 2 18-45 21-35

Remark:
On flights which are made by Kaliningrad Ait company discounts are available.

Telephone for references: 446 666, 441 336.

Passenger Discounts for flights of Kaliningrad Air Company from 27.10.96 to 31.5.97

Discount type

Discount %

1. Retirees on age (when granting a pension certificate)

20%

2. Students (when granting student document for day department), military students when granting student document for day department), except flights to Moscowand back

30%

3. Passengers following on pass on rest and treatment

20%

4. When buying a two-way ticket discount is not working when refusing from flightin pay-office of Kaliningrad Air Company)

10%

5. Passengers, repeatedly making flights on flights of Kaliningard Air Company (each 19th ticket - for free, with granting 18 used tickets per current year), except flights # 2070/2069, 2064/2063

100%

6. Accompaniment a children-invalids

30%

7. Invalids of labour when presenting a certificate (for Russia Citizens)

50%

8. Invalids of war when presenting a certificate (for Russia Citizens) 50%
9. Child an invalid from childhood (for Russia Citizens) 50%
10. Accompaniment of invalid of II World War (for Russia Citizens) 50%
11. Teenagers of age 15-17 years (before performance 18 years when following on pass on treatment, for Russia Citizens) 50%
12. Combining the priveleges in one trip is not allowed  

Back To Previous Page Back To EType Internet Server Home Page
© 1998, Oleg Duletsky,
Viacheslav Mamontov
«E T Y P E Internet Server»