SAS Company Flight schedule
from Kaliningrad Airport Hrabrovo

Plain went to other countries... lucky people there...

Destination AirportFrom KaliningradTo Kaliningrad
Days of the weekStart timeArrival timeDays of the weekStart timeArrival time
Aberdeen2, 3, 5, 713:3012:00*1, 2, 4, 609:2512:50*
Alborg2, 3, 5, 713:3016:552, 3, 5, 708:4012:50
Amsterdam2, 3, 5, 713:3016:202, 3, 508:0012:50
Aphines2, 3, 5, 713:3015:00*1, 2, 4, 616:0012:50*
Bangkok2, 3, 713:3014:40+2, 3, 5, 700:2012:50
Barcelona2, 3, 5, 713:3012:55*1, 2, 4, 613:5512:50*
Beydjin3, 713:3006:45+1, 2, 409:3512:50*
Berlin2, 3, 5, 713:3016:402, 3, 5, 708:0012:50
Bergen2, 3, 5, 713:3016:402, 3, 5, 706:5512:50
Billund2, 3, 5, 713:3017:402, 3, 5, 707:5512:50
Bornholm2, 3, 5, 713:3017:252, 3, 507:0012:50
Brussels2, 3, 5, 713:3018:552, 3, 5, 707:4012:50
Glasgow2, 3, 5, 713:3020:302, 3, 506:4512:50
Vienna2, 3, 5, 713:3022:102, 3, 5, 706:5512:50
Venice2, 3, 5, 713:3018:301, 2, 4, 619:5012:50*
Dublin713:3017:301, 2, 411:1012:50*
Duseldorf2, 3, 5, 713:3016:402, 3, 5, 708:0512:50
Geneva2, 3, 5, 713:3017:402, 3, 5, 707:4012:50
Hamburg2, 3, 5, 713:3018:402, 3, 5, 708:4012:50
Gannover2, 3, 5, 713:3019:252, 3, 508:1012:50
Geteborg2, 3, 5, 713:3016:052, 3, 5, 707:3012:50
Hong-Kong313:3009:00+2, 4, 610:4012:50*
Istambul2, 3, 5, 713:3014:551, 2, 4, 616:0012:50*
Calmer2, 3, 5, 713:3016:302, 3, 5, 707:1512:50
Kabul2, 3, 5, 713:3015:552, 3, 5, 708:4012:50
Keln2, 3, 513:3019:051, 2, 419:3512:50*
Copenhagen2, 3, 5, 713:3014:052, 3, 5, 710:2012:50
Las-Palmas2, 3, 5, 713:3022:051, 2, 4, 607:2012:50*
London2, 3, 5, 713:3015:502, 3, 5, 706:5512:50
Madrid2, 3, 5, 713:3013:50*1, 2, 4, 615:2512:50*
Malme2, 3, 5, 713:3015:352, 3, 5, 709:0012:50
Manchester2, 3, 5, 713:3017:152, 3, 506:5512:50
Milan2, 3, 5, 713:3018:252, 3, 5, 707:4012:50
Munich2, 3, 5, 713:3019:001, 2, 4, 619:3512:50*
Norcheling2, 3, 5, 713:3016:152, 3, 5, 708:0012:50
New-York2, 713:3021:051, 2, 4, 618:0512:50+
Tokyo2, 3, 5, 713:3009:30+1, 4, 611:4512:50*
Oslo2, 3, 5, 713:3015:552, 3, 5, 708:3512:50
Paris2, 3, 5, 713:3018:252, 3, 5, 707:4012:50
Prague2, 3, 5, 713:3019:051, 2, 4, 619:3512:50*
Reykjavik2, 3, 5, 713:3020:501, 2, 4, 613:3512:50*
Rome2, 3, 5, 713:3014:00*1, 2, 4, 615:0012:50*
Singapore2, 3, 713:3019:05+1, 2, 4, 621:5512:50+
Seattle2, 3, 5, 713:3011:30*1, 2, 4, 613:2012:50+
Stavanger2, 3, 5, 713:3016:402, 3, 5, 707:0012:50
Stockholm2, 3, 5, 713:30!6:252, 3, 5, 708:0012:50
Tel-Aviv3, 713:3020:401, 2, 410:1012:50*
Turin2, 3, 5, 713:3022:352, 3, 506:3012:50
Frankfurt2, 3, 5, 713:3019:102, 3, 5, 708:0512:50
Helsinki2, 3, 5, 713:3017:352, 3, 5, 708:4512:50
Zurich2, 3, 5, 713:3018:202, 3, 5, 707:0512:50
Chicago2, 3, 5, 713:3012:50*1, 2, 4, 616:1012:50*
Stuttgart2, 3, 5, 713:3016:252, 3, 5, 708:0012:50
+ Arrival in destination airport on the next day
* a night in Copenhagen