SAS Company Flight schedule
|
Destination Airport | From Kaliningrad | To Kaliningrad | ||||
---|---|---|---|---|---|---|
Days of the week | Start time | Arrival time | Days of the week | Start time | Arrival time | |
Aberdeen | 2, 3, 5, 7 | 13:30 | 12:00* | 1, 2, 4, 6 | 09:25 | 12:50* |
Alborg | 2, 3, 5, 7 | 13:30 | 16:55 | 2, 3, 5, 7 | 08:40 | 12:50 |
Amsterdam | 2, 3, 5, 7 | 13:30 | 16:20 | 2, 3, 5 | 08:00 | 12:50 |
Aphines | 2, 3, 5, 7 | 13:30 | 15:00* | 1, 2, 4, 6 | 16:00 | 12:50* |
Bangkok | 2, 3, 7 | 13:30 | 14:40+ | 2, 3, 5, 7 | 00:20 | 12:50 |
Barcelona | 2, 3, 5, 7 | 13:30 | 12:55* | 1, 2, 4, 6 | 13:55 | 12:50* |
Beydjin | 3, 7 | 13:30 | 06:45+ | 1, 2, 4 | 09:35 | 12:50* |
Berlin | 2, 3, 5, 7 | 13:30 | 16:40 | 2, 3, 5, 7 | 08:00 | 12:50 |
Bergen | 2, 3, 5, 7 | 13:30 | 16:40 | 2, 3, 5, 7 | 06:55 | 12:50 |
Billund | 2, 3, 5, 7 | 13:30 | 17:40 | 2, 3, 5, 7 | 07:55 | 12:50 |
Bornholm | 2, 3, 5, 7 | 13:30 | 17:25 | 2, 3, 5 | 07:00 | 12:50 |
Brussels | 2, 3, 5, 7 | 13:30 | 18:55 | 2, 3, 5, 7 | 07:40 | 12:50 |
Glasgow | 2, 3, 5, 7 | 13:30 | 20:30 | 2, 3, 5 | 06:45 | 12:50 |
Vienna | 2, 3, 5, 7 | 13:30 | 22:10 | 2, 3, 5, 7 | 06:55 | 12:50 |
Venice | 2, 3, 5, 7 | 13:30 | 18:30 | 1, 2, 4, 6 | 19:50 | 12:50* |
Dublin | 7 | 13:30 | 17:30 | 1, 2, 4 | 11:10 | 12:50* |
Duseldorf | 2, 3, 5, 7 | 13:30 | 16:40 | 2, 3, 5, 7 | 08:05 | 12:50 |
Geneva | 2, 3, 5, 7 | 13:30 | 17:40 | 2, 3, 5, 7 | 07:40 | 12:50 |
Hamburg | 2, 3, 5, 7 | 13:30 | 18:40 | 2, 3, 5, 7 | 08:40 | 12:50 |
Gannover | 2, 3, 5, 7 | 13:30 | 19:25 | 2, 3, 5 | 08:10 | 12:50 |
Geteborg | 2, 3, 5, 7 | 13:30 | 16:05 | 2, 3, 5, 7 | 07:30 | 12:50 |
Hong-Kong | 3 | 13:30 | 09:00+ | 2, 4, 6 | 10:40 | 12:50* |
Istambul | 2, 3, 5, 7 | 13:30 | 14:55 | 1, 2, 4, 6 | 16:00 | 12:50* |
Calmer | 2, 3, 5, 7 | 13:30 | 16:30 | 2, 3, 5, 7 | 07:15 | 12:50 |
Kabul | 2, 3, 5, 7 | 13:30 | 15:55 | 2, 3, 5, 7 | 08:40 | 12:50 |
Keln | 2, 3, 5 | 13:30 | 19:05 | 1, 2, 4 | 19:35 | 12:50* |
Copenhagen | 2, 3, 5, 7 | 13:30 | 14:05 | 2, 3, 5, 7 | 10:20 | 12:50 |
Las-Palmas | 2, 3, 5, 7 | 13:30 | 22:05 | 1, 2, 4, 6 | 07:20 | 12:50* |
London | 2, 3, 5, 7 | 13:30 | 15:50 | 2, 3, 5, 7 | 06:55 | 12:50 |
Madrid | 2, 3, 5, 7 | 13:30 | 13:50* | 1, 2, 4, 6 | 15:25 | 12:50* |
Malme | 2, 3, 5, 7 | 13:30 | 15:35 | 2, 3, 5, 7 | 09:00 | 12:50 |
Manchester | 2, 3, 5, 7 | 13:30 | 17:15 | 2, 3, 5 | 06:55 | 12:50 |
Milan | 2, 3, 5, 7 | 13:30 | 18:25 | 2, 3, 5, 7 | 07:40 | 12:50 |
Munich | 2, 3, 5, 7 | 13:30 | 19:00 | 1, 2, 4, 6 | 19:35 | 12:50* |
Norcheling | 2, 3, 5, 7 | 13:30 | 16:15 | 2, 3, 5, 7 | 08:00 | 12:50 |
New-York | 2, 7 | 13:30 | 21:05 | 1, 2, 4, 6 | 18:05 | 12:50+ |
Tokyo | 2, 3, 5, 7 | 13:30 | 09:30+ | 1, 4, 6 | 11:45 | 12:50* |
Oslo | 2, 3, 5, 7 | 13:30 | 15:55 | 2, 3, 5, 7 | 08:35 | 12:50 |
Paris | 2, 3, 5, 7 | 13:30 | 18:25 | 2, 3, 5, 7 | 07:40 | 12:50 |
Prague | 2, 3, 5, 7 | 13:30 | 19:05 | 1, 2, 4, 6 | 19:35 | 12:50* |
Reykjavik | 2, 3, 5, 7 | 13:30 | 20:50 | 1, 2, 4, 6 | 13:35 | 12:50* |
Rome | 2, 3, 5, 7 | 13:30 | 14:00* | 1, 2, 4, 6 | 15:00 | 12:50* |
Singapore | 2, 3, 7 | 13:30 | 19:05+ | 1, 2, 4, 6 | 21:55 | 12:50+ |
Seattle | 2, 3, 5, 7 | 13:30 | 11:30* | 1, 2, 4, 6 | 13:20 | 12:50+ |
Stavanger | 2, 3, 5, 7 | 13:30 | 16:40 | 2, 3, 5, 7 | 07:00 | 12:50 |
Stockholm | 2, 3, 5, 7 | 13:30 | !6:25 | 2, 3, 5, 7 | 08:00 | 12:50 |
Tel-Aviv | 3, 7 | 13:30 | 20:40 | 1, 2, 4 | 10:10 | 12:50* |
Turin | 2, 3, 5, 7 | 13:30 | 22:35 | 2, 3, 5 | 06:30 | 12:50 |
Frankfurt | 2, 3, 5, 7 | 13:30 | 19:10 | 2, 3, 5, 7 | 08:05 | 12:50 |
Helsinki | 2, 3, 5, 7 | 13:30 | 17:35 | 2, 3, 5, 7 | 08:45 | 12:50 |
Zurich | 2, 3, 5, 7 | 13:30 | 18:20 | 2, 3, 5, 7 | 07:05 | 12:50 |
Chicago | 2, 3, 5, 7 | 13:30 | 12:50* | 1, 2, 4, 6 | 16:10 | 12:50* |
Stuttgart | 2, 3, 5, 7 | 13:30 | 16:25 | 2, 3, 5, 7 | 08:00 | 12:50 |
+ Arrival in destination airport on the next day * a night in Copenhagen |