Schedulefor Kaliningrad near City traines of Kaliningrad railway onto summer of 1996 |
Train # | Direction | Start | Arrival | Stops |
---|---|---|---|---|
| From Kaliningrad to Zelenogradsk |
|
|
|
6901 | Kaliningrad (South Station) - Pionerski Kurort | 5:15 | 5:58 | All, excepting 7th km station, Kashtanovka |
6801 | Kaliningrad (South Station) - Zelenogradsk | 5:30 | 6:15 | All, excepting 7th km station |
6903 | Kaliningrad (South Station) - Svetlogorsk II | 6:24 | 7:09 | All, excepting Kashtanovka |
6803 | Kaliningrad (South Station) - Zelenogradsk | 7:41 | 8:27 | All |
6905 | Kaliningrad (South Station) - Svetlogorsk II | 8:45 | 9:31 | All |
6805 | Kaliningrad (South Station) - Zelenogradsk | 9:55 | 10:41 | All |
6807* | Kaliningrad (South Station) - Zelenogradsk | 11:00 | 11:40 | Kutuzovo |
6907 | Kaliningrad (South Station) - Svetlogorsk II | 12:44 | 13:30 | All |
6809* | Kaliningrad (North Station) - Zelenogradsk | 13:37 | 14:07 | Kutuzovo |
6811 | Kaliningrad (South Station) - Zelenogradsk | 14:49 | 15:35 | All |
6813* | Kaliningrad (North Station) - Zelenogradsk | 15:20 | 15:51 | Kutuzovo, Ryabinovka |
6909 | Kaliningrad (South Station) - Svetlogorsk II | 16:10 | 16:56 | All |
6911 | Kaliningrad (South Station) - Svetlogorsk II | 17:20 | 18:08 | All |
6815 | Kaliningrad (South Station) - Zelenogradsk | 18:42 | 19:28 | All |
6817 | Kaliningrad (South Station) - Zelenogradsk | 20:30 | 21:15 | All, excepting Kashtanovka |
| From Zelenogradsk to Kaliningrad |
|
|
|
6802 | Zelenogradsk - Kaliningrad (South Station) | 6:36 | 7:20 | All |
6902 | Pionerski Kurort - Kaliningrad (South Station) | 7:30 | 8:14 | All |
6804 | Zelenogradsk - Kaliningrad (South Station) | 8:58 | 9:42 | All, excepting Kashtanovka |
6904 | Svetlogorsk II - Kaliningrad (South Station) | 10:08 | 10:52 | All |
6806 | Zelenogradsk - Kaliningrad (South Station) | 11:10 | 11:55 | All, excepting Kashtanovka |
6808* | Zelenogradsk - Kaliningrad (South Station) | 12:15 | 12:45 | Kutuzovo |
6906 | Svetlogorsk II - Kaliningrad (South Station) | 13:15 | 13:59 | All |
6810* | Zelenogradsk - Kaliningrad (South Station) | 14:20 | 14:49 | Kutuzovo |
6908 | Svetlogorsk I - Kaliningrad (South Station) | 15:20 | 16:05 | All |
6812 | Zelenogradsk - Kaliningrad (South Station) | 16:23 | 17:07 | All |
6814* | Zelenogradsk - Kaliningrad (South Station) | 17:35 | 18:16 | Kutuzovo, Ryabinovka |
6910 | Svetlogorsk I - Kaliningrad (South Station) | 18:34 | 19:15 | All |
6816 | Zelenogradsk - Kaliningrad (South Station) | 19:40 | 20:25 | All |
6912 | Svetlogorsk II - Kaliningrad (South Station) | 20:43 | 21:27 | All |
6818 | Zelenogradsk - Kaliningrad (South Station) | 21:30 | 22:14 | All, excepting Kashtanovka |
| From Kaliningrad to Svetlogorsk |
|
|
|
6701 | Kaliningrad (South Station) - Svetlogorsk II | 4:45 | 5:43 | Pionerski Kurort |
6601 | Kaliningrad (South Station) - Yantarny | 5:00 | 5:25 | Chkalovsk, Pionerski Kurort |
6703 | Kaliningrad (South Station) - Svetlogorsk II | 6:12 | 7:20 | All |
6903 | Kaliningrad (South Station) - Svetlogorsk II through Zelenogradsk | 6:24 | 8:03 | All, excepting Kashtanovka |
6705 | Kaliningrad (South Station) - Svetlogorsk II | 6:41 | 7:50 | All |
6905 | Kaliningrad (South Station) - Svetlogorsk II through Zelenogradsk | 8:45 | 10:36 | All |
6707 | Kaliningrad (South Station) - Svetlogorsk II | 9:00 | 10:08 | All |
6709 | Kaliningrad (South Station) - Svetlogorsk II | 10:10 | 11:18 | All |
6711* | Kaliningrad (South Station) - Svetlogorsk II | 12:10 | 13:18 | All |
6907 | Kaliningrad (South Station) - Svetlogorsk II through Zelenogradsk | 12:44 | 14:10 | All |
6713 | Kaliningrad (South Station) - Svetlogorsk II | 13:20 | 14:28 | All |
6715 | Kaliningrad (South Station) - Svetlogorsk I | 15:17 | 16:25 | All |
6909 | Kaliningrad (South Station) - Svetlogorsk II through Zelenogradsk | 16:10 | 17:37 | All |
6717 | Kaliningrad (South Station) - Svetlogorsk II | 16:25 | 17:34 | All |
6911 | Kaliningrad (South Station) - Svetlogorsk II through Zelenogradsk | 17:20 | 19:10 | All |
6719 | Kaliningrad (South Station) - Svetlogorsk II | 18:25 | 19:33 | All |
6721 | Kaliningrad (South Station) - Svetlogorsk II | 20:57 | 22:04 | All |
| From Svetlogorsk to Kaliningrad |
|
|
|
6700 | Svetlogorsk II - Kaliningrad (South Station) | 6:25 | 7:33 | All |
6702 | Svetlogorsk II - Kaliningrad (South Station) | 7:36 | 8:42 | All |
6704 | Svetlogorsk II - Kaliningrad (South Station) | 8:46 | 9:52 | All |
6904 | Svetlogorsk II - Kaliningrad (South Station) through Zelenogradsk | 9:05 | 10:52 | All |
6706 | Svetlogorsk II - Kaliningrad (South Station) | 10:23 | 11:30 | All |
6708 | Svetlogorsk II - Kaliningrad (South Station) | 12:05 | 13:12 | All |
6906 | Svetlogorsk II - Kaliningrad (South Station) through Zelenogradsk | 12:20 | 13:59 | All |
6710* | Svetlogorsk II - Kaliningrad (South Station) | 13:34 | 14:40 | All |
6908 | Svetlogorsk II - Kaliningrad (South Station) through Zelenogradsk | 14:37 | 16:05 | All |
6712 | Svetlogorsk II - Kaliningrad (South Station) | 14:48 | 15:55 | All |
6714 | Svetlogorsk II - Kaliningrad (South Station) | 16:40 | 17:50 | All |
6910 | Svetlogorsk II - Kaliningrad (South Station) through Zelenogradsk | 17:50 | 19:15 | All, excepting Kashtanovka |
6716 | Svetlogorsk II - Kaliningrad (South Station) | 18:20 | 19:27 | All |
6718 | Svetlogorsk II - Kaliningrad (South Station) | 19:36 | 20:41 | All |
6912 | Svetlogorsk II - Kaliningrad (South Station) through Zelenogradsk | 19:50 | 21:27 | All |
6602 | Primorsk - Kaliningrad (South Station) | 20:48 | 21:48 | All |
6720 | Svetlogorsk II - Kaliningrad (South Station) | 22:20 | 23:13 | Pionerski Kurort, 20th km station , Kolosovka, Chkalovsk |
| From Svetlogorsk-I to Yantarny, Primorsk |
|
|
|
6601 | Kaliningrad (South Station) - Yantarny | 5:53 | 6:30 | All,excepting 53rd km, station, 67th km station |
6453 | Svetlogorsk I - Primorsk | 8:05 | 9:25 | All |
6455 | Svetlogorsk I - Primorsk | 14:30 | 15:50 | All |
6457 | Svetlogorsk I - Primorsk | 17:55 | 19:15 | All |
| From Yantarny, Primorsk to Svetlogorsk-I |
|
|
|
6452 | Yantarny - Svetlogorsk I | 6:45 | 7:30 | All |
6454 | Primorsk - Svetlogorsk I | 10:30 | 11:51 | All |
6456 | Primorsk - Svetlogorsk I | 16:19 | 17:40 | All |
6602 | Primorsk - Kaliningrad (South Station) | 19:25 | 20:47 | All |
| From Kaliningrad to Primorsk, Baltiysk |
|
|
|
6401 | Kaliningrad (South Station) - Primorsk | 8:30 | 9:35 | All |
6403 | Kaliningrad (South Station) - Baltiysk | 15:00 | 16:45 | All |
| From Primorsk, Baltiysk to Kaliningrad |
|
|
|
6400 | Baltiysk - Kaliningrad (South Station) | 6:35 | 8:05 | All, excepting 33rd km station, 18th km station, 13th km station |
6402 | Primorsk - Kaliningrad (South Station) | 10:10 | 11:15 | All |
6404 | Baltiysk - Kaliningrad (South Station) | 17:25 | 19:10 | All |
| From Kaliningrad to Baltiysky Les (Svetly town) |
|
|
|
6201 | Kaliningrad (South Station) - Baltiysky Les | 5:20 | 6:25 | All |
6203 | Kaliningrad (South Station) - Baltiysky Les | 17:10 | 18:16 | All |
| From Baltiysky Les to Kaliningrad |
|
|
|
6202 | Baltiysky Les - Kaliningrad (South Station) | 6:40 | 7:45 | All |
6204 | Baltiysky Les - Kaliningrad (South Station) | 18:40 | 19:47 | All |
| From Kaliningrad to Bagrationovsk |
|
|
|
6314 | Kaliningrad (South Station) - Bagrationovsk | 4:55 | 6:00 | All, excepting Dzerzhinskaya |
6330 | Kaliningrad (South Station) - Strelnya | 7:35 | 8:21 | All, excepting Dzerzhinskaya |
6316 | Kaliningrad (South Station) - Bagrationovsk | 9:30 | 10:38 | All |
6318 | Kaliningrad (South Station) - Bagrationovsk | 14:10 | 15:17 | All |
6320 | Kaliningrad (South Station) - Bagrationovsk | 17:10 | 18:15 | All |
6322 | Kaliningrad (South Station) - Bagrationovsk | 20:30 | 21:35 | All |
| From Bagrationovsk to Kaliningrad |
|
|
|
6313 | Bagrationovsk - Kaliningrad (South Station) | 6:16 | 7:20 | All |
6331 | Strelnya - Kaliningrad (South Station) | 8:36 | 9:15 | Vladimirov, Otvazhnoye,4th km station |
6315 | Bagrationovsk - Kaliningrad (South Station) | 10:57 | 12:00 | All |
6317 | Bagrationovsk - Kaliningrad (South Station) | 15:40 | 16:45 | All |
6319 | Bagrationovsk - Kaliningrad (South Station) | 18:30 | 19:36 | All |
6321 | Bagrationovsk - Kaliningrad (South Station) | 21:50 | 22:54 | All, excepting Dzerzhinskaya |
| From Kaliningrad to Mamonovo, Ladushkin |
|
|
|
6301 | Kaliningrad (South Station) - Mamonovo | 4:50 | 5:55 | All, excepting 1307th km station, 1312th km station, Sosnovy Bor, Znamensk, 1333rd km station |
6361 | Kaliningrad (South Station) - Ladushkin | 7:40 | 8:31 | All |
6303 | Kaliningrad (South Station) - Mamonovo | 9:50 | 11:07 | All |
6305 | Kaliningrad (South Station) - Ladushkin | 14:40 | 15:27 | All |
6307 | Kaliningrad (South Station) - Mamonovo | 17:00 | 18:17 | All |
6309 | Kaliningrad (South Station) - Mamonovo | 20:30 | 21:47 | All |
| From Ladushkin, Mamonovo to Kaliningrad |
|
|
|
6302 | Mamonovo - Kaliningrad (South Station) | 6:10 | 7:26 | All |
6362 | Ladushkin - Kaliningrad (South Station) | 8:46 | 9:32 | All |
6304 | Mamonovo - Kaliningrad (South Station) | 11:40 | 12:56 | All |
6306 | Ladushkin - Kaliningrad (South Station) | 15:54 | 16:40 | All |
6308 | Mamonovo - Kaliningrad (South Station) | 18:30 | 19:46 | All |
6310 | Mamonovo - Kaliningrad (South Station) | 22:02 | 23:18 | All |
| From Kaliningrad to Sovietsk |
|
|
|
6380 | Kaliningrad (South Station) - Sovietsk | 8:10 | 10:50 | All |
6382 | Kaliningrad (South Station) - Sovietsk | 18:10 | 20:50 | All |
| From Sovietsk to Kaliningrad |
|
|
|
6381 | Sovietsk - Kaliningrad (South Station) | 6:10 | 8:53 | All |
6383 | Sovietsk - Kaliningrad (South Station) | 14:40 | 17:28 | All |
| From Kaliningrad to Chernyakchovsk |
|
|
|
6502 | Kaliningrad (South Station) - Chernyakchovsk | 10:00 | 11:55 | All |
6504 | Kaliningrad (South Station) - Chernyakchovsk | 18:10 | 20:05 | All |
6506 | Kaliningrad (South Station) - Znamensk | 19:20 | 20:19 | All |
| From Chernyakchovsk to Kaliningrad |
|
|
|
6501 | Nesterovo - Kaliningrad (South Station) | 7:25 | 9:20 | All, excepting î.ï. 1271st km station, Ayvazovski, 1252nd km station |
6503 | Nesterovo - Kaliningrad (South Station) | 14:55 | 16:58 | All |
6505 | Znamensk - Kaliningrad (South Station) | 20:40 | 21:44 | All |
* Traines signed by a star are to be available at Sa and Su |